The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14960 | 1.14960 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.504 | 161.504 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64083 | 0.64083 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.480 | 140.480 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81072 | 0.81073 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.532 | 7.533 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38196 | 1.38198 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60035 | 0.60037 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33789 | 1.33791 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51955 | 0.51957 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.950 | 187.953 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.538 | 13.542 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.027 | 90.031 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.106 | 18.110 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.651 | 101.656 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58658 | 0.58665 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88560 | 0.88567 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30642 | 1.30649 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79378 | 1.79385 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6875 | 8.6884 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.341 | 84.350 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08464 | 1.08474 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48667 | 0.48677 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.58870 | 1.58881 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06730 | 1.06742 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.699 | 14.711 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93203 | 0.93216 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82960 | 0.82973 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08758 | 2.08771 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.258 | 173.273 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.142 | 7.160 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50188 | 1.50206 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78430 | 0.78448 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84889 | 1.84908 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22826 | 2.22853 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.