The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13830 | 1.13830 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.826 | 162.826 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63366 | 0.63366 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.041 | 143.041 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81687 | 0.81688 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.569 | 7.570 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38377 | 1.38379 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58832 | 0.58834 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.31656 | 1.31658 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51763 | 0.51765 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.322 | 188.325 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.537 | 13.541 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.643 | 90.647 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.437 | 18.441 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.365 | 103.370 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59027 | 0.59034 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87683 | 0.87690 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31471 | 1.31478 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79625 | 1.79632 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6360 | 8.6369 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.150 | 84.159 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07545 | 1.07555 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48055 | 0.48065 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57510 | 1.57521 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07697 | 1.07709 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.752 | 14.764 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92985 | 0.92998 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81404 | 0.81417 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07756 | 2.07769 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.095 | 175.110 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.071 | 7.089 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49653 | 1.49671 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77347 | 0.77365 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.82178 | 1.82197 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23762 | 2.23789 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.