The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13741 | 1.13741 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.119 | 162.119 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63616 | 0.63616 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.558 | 142.558 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81650 | 0.81651 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.560 | 7.561 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38736 | 1.38738 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59196 | 0.59198 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32235 | 1.32237 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51945 | 0.51947 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.468 | 188.471 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.470 | 13.474 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.683 | 90.687 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.356 | 18.360 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.748 | 102.753 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58855 | 0.58862 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88256 | 0.88263 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31351 | 1.31358 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78779 | 1.78786 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6806 | 8.6815 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.374 | 84.383 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07971 | 1.07981 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48331 | 0.48341 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57797 | 1.57808 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07448 | 1.07460 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.575 | 14.587 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92874 | 0.92887 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82120 | 0.82133 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07850 | 2.07863 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.535 | 174.550 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.141 | 7.159 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49401 | 1.49419 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77750 | 0.77768 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83452 | 1.83471 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23357 | 2.23384 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.