The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13739 | 1.13739 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.112 | 162.112 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63618 | 0.63618 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.554 | 142.554 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81647 | 0.81648 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.560 | 7.561 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38735 | 1.38737 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59196 | 0.59198 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32238 | 1.32240 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51943 | 0.51945 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.470 | 188.473 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.468 | 13.472 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.685 | 90.689 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.356 | 18.360 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.747 | 102.752 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58851 | 0.58858 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88260 | 0.88267 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31348 | 1.31355 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78769 | 1.78776 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6809 | 8.6818 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.374 | 84.383 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07969 | 1.07979 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48329 | 0.48339 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57792 | 1.57803 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07453 | 1.07465 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.573 | 14.585 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92867 | 0.92880 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82119 | 0.82132 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07850 | 2.07863 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.540 | 174.555 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.141 | 7.159 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49392 | 1.49410 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77748 | 0.77766 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83457 | 1.83476 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23361 | 2.23388 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.