The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15016 | 1.15016 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.633 | 161.633 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64080 | 0.64080 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.530 | 140.530 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81007 | 0.81008 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.540 | 7.541 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38205 | 1.38207 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60044 | 0.60046 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33835 | 1.33837 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51911 | 0.51913 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.091 | 188.094 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.541 | 13.545 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.067 | 90.071 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.112 | 18.116 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.679 | 101.684 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58607 | 0.58614 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88567 | 0.88574 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30619 | 1.30626 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79449 | 1.79456 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6871 | 8.6880 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.386 | 84.395 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08421 | 1.08431 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48641 | 0.48651 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.58951 | 1.58962 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06714 | 1.06726 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.709 | 14.721 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93174 | 0.93187 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82984 | 0.82997 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08838 | 2.08851 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.459 | 173.474 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.149 | 7.167 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50234 | 1.50252 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78429 | 0.78447 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84976 | 1.84995 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22875 | 2.22902 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.