The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13831 | 1.13831 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.850 | 162.850 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63359 | 0.63359 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.064 | 143.064 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81691 | 0.81692 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.569 | 7.570 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38389 | 1.38391 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58826 | 0.58828 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.31645 | 1.31647 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51759 | 0.51761 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.337 | 188.340 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.536 | 13.540 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.644 | 90.648 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.441 | 18.445 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.376 | 103.381 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59025 | 0.59032 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87681 | 0.87688 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31476 | 1.31483 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79642 | 1.79649 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6355 | 8.6364 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.158 | 84.167 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07541 | 1.07551 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48050 | 0.48060 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57523 | 1.57534 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07696 | 1.07708 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.753 | 14.765 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92987 | 0.93000 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81403 | 0.81416 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07766 | 2.07779 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.109 | 175.124 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.070 | 7.088 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49663 | 1.49681 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77343 | 0.77361 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.82180 | 1.82199 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23765 | 2.23792 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.