The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13779 | 1.13779 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.076 | 162.076 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63630 | 0.63630 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.474 | 142.474 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81617 | 0.81618 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.559 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38714 | 1.38716 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59231 | 0.59233 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32263 | 1.32265 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51935 | 0.51937 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.396 | 188.399 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.468 | 13.472 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.649 | 90.653 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.346 | 18.350 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.702 | 102.707 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58837 | 0.58844 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88264 | 0.88271 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31305 | 1.31312 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78797 | 1.78804 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6792 | 8.6801 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.374 | 84.383 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07951 | 1.07961 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48341 | 0.48351 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57827 | 1.57838 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07412 | 1.07424 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.564 | 14.576 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92869 | 0.92882 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82154 | 0.82167 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07846 | 2.07859 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.492 | 174.507 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.138 | 7.156 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49389 | 1.49407 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77767 | 0.77785 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83465 | 1.83484 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23273 | 2.23300 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.