Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13782 | 1.13762 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.070 | 162.050 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63630 | 0.63610 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.465 | 142.445 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81617 | 0.81598 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.539 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38713 | 1.38695 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59230 | 0.59212 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32264 | 1.32246 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.51934 | 0.51916 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.386 | 188.369 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.469 | 13.453 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.643 | 90.627 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.345 | 18.329 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.700 | 102.685 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58837 | 0.58824 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88264 | 0.88251 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31304 | 1.31291 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78799 | 1.78786 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.6791 | 8.6780 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.372 | 84.361 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.07951 | 1.07941 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48340 | 0.48330 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57829 | 1.57820 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07411 | 1.07403 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.563 | 14.555 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.92870 | 0.92863 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82155 | 0.82148 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.07846 | 2.07839 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.486 | 174.481 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.137 | 7.135 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49393 | 1.49391 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77766 | 0.77764 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83467 | 1.83466 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23271 | 2.23278 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.