Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07827 | 1.07807 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.901 | 161.881 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63116 | 0.63096 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
150.141 | 150.121 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88226 | 0.88207 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.245 | 8.226 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.42620 | 1.42602 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57396 | 0.57378 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29222 | 1.29204 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55687 | 0.55669 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
194.017 | 194.000 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.258 | 14.242 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
94.765 | 94.749 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.304 | 19.288 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
105.278 | 105.263 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61865 | 0.61852 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90014 | 0.90001 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33850 | 1.33837 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.70826 | 1.70813 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9401 | 8.9390 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
86.178 | 86.167 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14009 | 1.13999 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50635 | 0.50625 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.53779 | 1.53770 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09951 | 1.09943 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.981 | 14.973 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95134 | 0.95127 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81848 | 0.81841 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.04724 | 2.04717 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
170.163 | 170.158 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.422 | 7.420 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44340 | 1.44338 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76827 | 0.76825 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84288 | 1.84287 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25107 | 2.25114 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.