Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15327 | 1.15307 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.183 | 162.163 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.64264 | 0.64244 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
140.627 | 140.607 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.80716 | 0.80697 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.522 | 7.503 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.37946 | 1.37928 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.60070 | 0.60052 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.33986 | 1.33968 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.51873 | 0.51855 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.419 | 188.402 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.504 | 13.488 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.373 | 90.357 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.116 | 18.100 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
101.941 | 101.926 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58512 | 0.58499 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88646 | 0.88633 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.30332 | 1.30319 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.79444 | 1.79431 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.6738 | 8.6727 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.476 | 84.465 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08148 | 1.08138 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48484 | 0.48474 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.59086 | 1.59077 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.06967 | 1.06959 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.765 | 14.757 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93090 | 0.93083 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82859 | 0.82852 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08484 | 2.08477 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.192 | 174.187 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.135 | 7.133 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.50305 | 1.50303 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.78286 | 0.78284 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84825 | 1.84824 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23021 | 2.23028 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.