The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13969 | 1.13969 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.825 | 162.825 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63411 | 0.63411 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.863 | 142.863 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81705 | 0.81706 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.564 | 7.565 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38377 | 1.38379 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58860 | 0.58862 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.31838 | 1.31840 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51812 | 0.51814 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.348 | 188.351 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.554 | 13.558 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.596 | 90.600 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.415 | 18.419 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.243 | 103.248 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59040 | 0.59047 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87749 | 0.87756 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31416 | 1.31423 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79711 | 1.79718 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6375 | 8.6384 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.092 | 84.101 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07717 | 1.07727 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48090 | 0.48100 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57703 | 1.57714 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07722 | 1.07734 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.761 | 14.773 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93120 | 0.93133 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81441 | 0.81454 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07891 | 2.07904 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.837 | 174.852 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.065 | 7.083 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49775 | 1.49793 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77353 | 0.77371 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.82431 | 1.82450 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23956 | 2.23983 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.